Details of Bank Charges With Effect From 01-06-2017
| Sr No. | Perticulars | Amount in Rs. |
|---|---|---|
| 1 | Cheque Book Charges-Per Cheqe | 2.00 |
| 2 | Duplicate Passbook / Statement / Balance Certificate Charges | 50.00 |
| 3 | Stop Payment Charges Per Cheque | 150.00 |
| 4 | Account Closed | |
| (A) Saving Account | 100.00 | |
| (B) Current Account | 100.00 | |
| 5 | Minimum Balance Charges | |
| Saving Account ( without Cheqe Book ) Less than 500 @ Quterly | 50.00 | |
| Saving Account ( Held Cheqe Book ) Less than 1000 @ | 50.00 | |
| Current Account Less than 5000 | 100.00 | |
| 6 | Cheque Return Charges | 200.00 |
| 7 | Signature Verification Charges | 200.00 |
| 8 | NEFT Up To 10000 | 2.50 |
| NEFT 10001 above Up To 100000 | 5.00 | |
| NEFT 100001 above Up To 199999 | 15.00 | |
| RTGS 200000 Up to 500000 | 25.00 | |
| RTGS Above 500000 | 50.00 | |
| 9 | Demand Draft Charges | |
| Up to 10000/- | 30.00 | |
| 10001 to 50000/- @ Thousand | 3.00 | |
| Above 50000/- @ Thousand | 2.50 | |
| 10 | No Dues Certificate | 100.00 |
| 11 | Loan Prossesing Fee. | 0.50% |
| 12 | Cash Deposit Charge | |
| 13 | One Bandal free | |
| 14 | More than one Bandal | 100.00 |
