Rate of Interest on Deposits :
| S. No. | Particulars | 01.06.2017 |
|---|---|---|
| 1 | 30 Days to 45 Days | 4.50% |
| 2 | 46 days to 90 days | 5.00% |
| 3 | 91 days to 180 days | 5.50% |
| 4 | 181 days to 364 days | 6.00% |
| 5 | 1 year upto 2 years | 6.50% |
| 6 | Above 2 years | 6.75% |
| 7 | Saving Bank deposit | 4.00% |
| 8 | Compulsary Deposit | 5.00% |
INTEREST RATE ON ADVANCES:
| S. No. | Particulars | 01.06.2017 |
|---|---|---|
| 1 | Mortgage Term Loan | 13.00 % |
| 2 | Housing Loan | 10.50 % |
| 3 | Consumer loan | 14.00 % |
| 4 | Vehicle Loan :For personal use | 11.00 % |
| 5 | Cash Credit limit | 12.00% |
| 6 | Trade Loan | 12.00% |
