Financial Growth( Rs. In Lac)
Year | Membership | Share Capital | Reserves | Deposits | Advances | Investments | Working Capital | Net Profit |
---|---|---|---|---|---|---|---|---|
2009-10 | 2874 | 73.22 | 59.50 | 1161.26 | 615.04 | 732.50 | 1426.05 | 10.06 |
2010-11 | 3122 | 87.88 | 53.20 | 1355.04 | 805.53 | 723.11 | 1653.59 | 13.50 |
2011-12 | 3266 | 92.06 | 61.30 | 1400.66 | 863.00 | 732.50 | 1726.22 | 15.55 |
2012-13 | 3326 | 94.62 | 67.91 | 1485.68 | 806.94 | 828.77 | 1829.23 | 17.61 |
2013-14 | 3379 | 96.55 | 75.19 | 1512.63 | 795.93 | 961.20 | 1874.67 | 16.59 |
2014-15 | 3439 | 100.05 | 80.84 | 1332.98 | 846.33 | 727.42 | 1701.04 | 12.14 |
2015-16 | 3389 | 91.13 | 85.41 | 1199.70 | 701.52 | 719.00 | 1571.73 | 15.48 |
2016-17 | 3429 | 92.74 | 91.91 | 1435.05 | 769.81 | 838.59 | 1807.93 | 10.03 |
2017-18 | 3429 | 90.49 | 98.97 | 1444.82 | 791.22 | 872.73 | 1842.29 | 18.59 |
2018-19 | 3503 | 91.24 | 111.81 | 1486.08 | 905.55 | 858.56 | 1894.88 | 17.01 |
2019-20 | 3536 | 90.96 | 130.56 | 1531.71 | 868.08 | 831.20 | 1968.12 | 12.38 |
2020-21 | 3531 | 90.75 | 141.74 | 1489.00 | 881.12 | 871.34 | 1928.13 | 9.67 |
2021-22 | 3494 | 89.40 | 145.21 | 1477.09 | 840.31 | 888.24 | 1926.96 | 11.99 |
2022-23 | 3475 | 88.78 | 151.54 | 1423.87 | 818.26 | 834.63 | 1877.84 | 13.36 |
No. of Deposits account 6519
No. of Loan accounts 361